Projects
Timesheet
Name | Project | Start | End | Start time | End time | Hours | Hourly rate | Earnings |
---|---|---|---|---|---|---|---|---|
July 11, 2024 8:00 AM (GMT+2) | July 11, 2024 10:00 AM (GMT+2) | |||||||
July 15, 2024 7:00 AM (GMT+2) | July 15, 2024 8:00 AM (GMT+2) | |||||||
July 17, 2024 10:00 AM (GMT+2) | July 17, 2024 10:37 AM (GMT+2) | |||||||
July 17, 2024 3:00 PM (GMT+2) | July 17, 2024 5:00 PM (GMT+2) | |||||||
July 19, 2024 2:00 PM (GMT+2) | July 19, 2024 4:00 PM (GMT+2) | |||||||
July 19, 2024 7:00 PM (GMT+2) | July 19, 2024 9:00 PM (GMT+2) | |||||||
July 21, 2024 7:00 AM (GMT+2) | July 21, 2024 8:00 AM (GMT+2) | |||||||
July 22, 2024 11:00 AM (GMT+2) | July 22, 2024 12:00 PM (GMT+2) | |||||||
July 23, 2024 9:00 AM (GMT+2) | July 23, 2024 10:00 AM (GMT+2) | |||||||
July 23, 2024 1:00 PM (GMT+2) | July 23, 2024 2:00 PM (GMT+2) | |||||||
July 25, 2024 6:00 AM (GMT+2) | July 25, 2024 7:00 AM (GMT+2) | |||||||
July 29, 2024 9:00 AM (GMT+2) | July 29, 2024 12:00 PM (GMT+2) |
Reports
Week of Jul 8-14 2024
Design logo concepts
Design logo concepts
Week of Jul 15-21 2024
Create content
Create content
Create brand guidelines
Create brand guidelines
Finalize logo design
Finalize logo design
Develop brand messaging
Develop brand messaging
Test and launch website
Test and launch website
Design UI elements
Design UI elements
Week of Jul 22-28 2024
Write blog post draft
Write blog post draft
Edit blog post
Edit blog post
Create wireframes
Create wireframes
Design infographic
Design infographic
Week of Jul 29 - Aug 4 2024
Create responsive design
Create responsive design
Welcome to your time tracker!
I’m so excited you’re here and you’re taking a step towards getting your time and client projects organised with this time tracking system
DocumentationEtsy shop
Secret discount